Approx. Rs 66 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 1 g |
| Composition | Ceftriaxone |
| Brand | CTRIsana-1GM |
| Packaging Size | 1 vial |
| Route of Administration | INJECTION |
| Injection Type | PFS solution |
| Pack Type | Vial |
Additional Information:
Approx. Rs 374.00 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 0.9 % |
| Pack Size | 10 ml |
| Container Type | Glass Bottle |
| Brand | Savozinc |
| Injection Type | Intravenous |
| Usage | Hospital |
| Prescription | Prescription |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,063.00 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Medicine Type | Tablet |
| Composition | L-Carnitine L-Tartrate 500mg + Methylcobalamin 1500mcg + Folic Acid 1.5mg |
| Treatment | Vitamin B12 Deficiency |
| Strength | 1500 mg |
| Packaging Type | Strip |
| Shelf Life | 18 months |
| Packaging Size | 10 × 10 tablets |
Additional Information:
Approx. Rs 1,031 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Packaging Size | 10×10 tablets |
| Usage | Nausea And Vomiting |
| Form | Film Coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Brand Type | Pcd Brand |
| Shelf Life | 18 months |
| Dosage Form | Tablet |
| Storage | Below 25°C |
Additional Information:
Explore More Products
© Sanative Remedies (Unit Of Sanify Healthcare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited