Approx. Rs 17,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Packaging Size | 6ml |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage/Application | Treat knee pain |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 168.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 250 mg |
| Packaging Size | 1x1 Dispo Pack |
| Brand | Progetar-H-250 |
| Pack size | 1x1 Dispo Pack |
| Usage | Human Use |
| Packaging Type | Vial |
| Composition | Hydroxyprogesterone 250mg |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Usage/Application | Commercial |
| Product Type | Finished Product |
| Injectable Form | Liquid |
| Form | Injection |
| Dosage Form | Injection |
| Prescription/Non-Prescription | Prescription |
| Salt | Hydroxyprogesterone 250mg Injection |
| Country of Origin | Made in India |
Composition - Hydroxyprogesterone 250mg Injection
Packing - 1x1Dispo Pack
M.r.p - 168.00
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Pack Size | 10 x 2 ml |
| Pack Type | Ampoule |
| Strength | Thiamine- 100 mg/ml |
| Route | IM |
| Grade | IP |
| With B Complex | Yes |
| Packaging Size | 5x2 ml |
| Type | injection |
| Brand | Safymine 100 |
| Product Type | injection |
| Form | Injection |
| Usage | Thiamine is used to treat or prevent vitamin B1 deficiency. Thiamine injection is used to treat beri |
| Prescription | Prescription |
| Shelf Life | 12 months |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Molecular Weight | Intermediate MW |
| Injection Type | Single Injection |
| Hyaluronic Acid Strength | 20 mg/2 ml |
| Packaging Type | Vial |
| Target Joint | Knee |
| Shelf Life | 24 Months |
| Usage/Application | Treat knee pain |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 118.77 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin Sodium 5000IU |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Shelf Life | 18 MONTH |
Additional Information:
Approx. Rs 3,250 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Packaging Size | 2ml Prefilled Syringe |
| Ingredient | Sodium Hyaluronate 1.5%w/v |
| Prescription/Non prescription | Prescription |
| Composition | Sodium Hyaluronate 1.5%w/v |
| Medicine Type | Injection |
| Packaging Type | Prefilled Syringe |
| Shelf Life | 24 Months |
| Usage/Application | Treat knee pain |
| Brand | Hussmate |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 6,490.00 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Brand Name | Fytocarb FCM 1K |
| Packaging Type | Vial |
| Packaging size | 20ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,750 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Brand | SANGLOW-600 |
| Strength | 600 mg |
| Product Form | Liquid |
| Composition | Vitamin C |
| Treatment Course | 6 Sessions |
| Usage/Application | Skin Whitening |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
Additional Information:
Approx. Rs 234.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 500 mg |
| Packaging Size | 1x1 Dispo Pack |
| Usage | Human Use |
| Packaging Type | Vial |
| Composition | Plain |
| Drug Strength | Hydroxyprogesterone 500mg |
| Dose Strength | 500 MG |
| Product Type | Finished Product |
| Dosage Form | Injection |
| Prescription/Non-Prescription | Prescription |
| Injectable Form | Dispo Pack |
| 1 Box Contain Bottle | 1x1 Dispo Pack |
Additional Information:
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Strength | 500 mg |
| Brand Name | FYTOCARB INJECTION |
| Packaging Type | VIAL |
| Packaging size | 10ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 759.00 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 500 mg |
| Packaging Size | 1*1 VAIL |
| Brand | MERUlard-500 |
| Route of Administration | IM |
| Injection Type | Lyophilized powder |
| Prescription/Non prescription | Prescription |
| Injection Site | Intravenous |
| Drug Strength | Meropenem 500mg |
| Composition | Meropenem 500mg |
| Usage | Human |
| Also Gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Form | Injection |
| Drug Name | Meropenem 500mg |
| Usage/Application | COMMERIAL |
| Packaging Type | Glass Bottle |
| Injectable Form | POWDER FORM WITH WATER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000.00 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 1 gm |
| Brand | MERULARD |
| Form | Vial |
| Pack size | 1x1 |
| Pack Type | Vial |
| Route of Administration | INJECTION |
| Prescription/Non prescription | Prescription |
| Composition | Meropenem 1gm |
| Packaging Size | Tray Pack |
| Drug Strength | Meropenem 1gm |
| Usage/Application | Commercial |
| Also gives | PCD Pharma Franchise |
| Pharmacopoeia Standard | IP |
| Usage | Human |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Packaging Type | tray pack |
Additional Information:
Approx. Rs 125 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 132.32 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 1 g |
| Packaging Size | 5 ml |
| Usage/Application | Commercial |
| Composition | ACETYLCYSTEINE 200mg/ml (1000 mg/5ml) |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | AMPOULES |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 239.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 600 mg |
| Packaging Size | 4 ml |
| Pack size | 1x4ml |
| Composition | Clindamycin 600 MG /INJ |
| Packaging Type | Tray Pack |
| Prescription/Non prescription | Prescription |
| Medicine Type | Injection |
| Usage/Application | Commercial |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 18 months |
| Form Of Medicine | injection |
| Product Type | Finished Product |
| Form | Injection |
| Country of Origin | Made in India |
Composition - Clindamycin Phosphate 600 MG /INJ
Packing - 1x4ml
Packing- Tray Pack
M.r.p - 239.00
Additional Information:
Approx. Rs 563.00 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 200 mg/ml |
| Pack Size | 60ml |
| Route | IV Use |
| Usage | Head Injury |
| Packaging Size | 60ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 Months |
| Therapy Class | Nootropic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 149.90 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 750 mg |
| Usage | Commercial |
| Form | Injection |
| Product Type | Finished Product |
| Composition | Cefuroxime 750mg Injection |
| Packaging Size | 1x1Vial |
| Also gives | PCD Pharma Franchise |
| Treatment | Cefuroxime 750mg Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 500 Vial |
| Brand | IFYtrox-TBM |
| Prescription/Non prescription | Prescription |
| Usage/Application | Commercial |
| Drug Strength | Ceftriaxone 500mg + Tazobactam 62.5mg |
| Composition | Ceftriaxone 500mg + Tazobactam 62.5mg |
| Injectable Form | Liquid |
| Dose | Ceftriaxone 500mg + Tazobactam 62.5mg |
| Packaging Size | Tray Pack |
| Also gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 341.53 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 500 mg |
| Brand | WANCOSAN |
| Composition | Vancomycin 500mg injection |
| Route Of Administration | IV |
| Indication | MRSA Infection |
| Prescription/Non prescription | Prescription |
| Diluent | With Diluent |
| Dose | 1ml-5ml |
| Dosage Form | Injection |
| Injectable Form | Solution |
| Pack size | 1*1 |
| Packaging Size | 1x1 |
| Packaging Type | TRAY PACK with water |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Form | Injection |
| Composition | Natural Progesterone 100mg |
| Prescription/Non prescription | Prescription |
| Strength | Natural Progesterone 100mg |
| Product Type | Finished Product |
| Brand | N-SANIgest 100 |
| Packaging Type | Dispo Pack |
| Medicine Type | Allopathic |
| Gender | Female |
| Usage | Commercial |
| Country of Origin | Made in India |
Brand name - N-SANIgest 100
Composition - Natural Progesterone 100mg Injection
Packing - 1x1Dispo
M.R.P - 135.00
Additional Information:
Approx. Rs 1,650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 300 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Fluzepine 300 |
| Composition | Oxcarbazepine 300mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 1.5 g |
| Composition | Cefuroxime Axetil 1500mg + Sulbactum 750mg Injection |
| Packaging Size | 1x1 Tray Pack |
| Brand | Cesai-SB 2.25 |
| Route of Administration | IV |
| Prescription/Non prescription | Prescription |
| Injection Type | Lyophilized powder |
| Type Of Medicines | Allopathic |
| Also gives | PCD Pharma Franchise |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,950 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 1.5MG |
| Form | Injection |
| Brand | MERUlard SB 1.5 |
| Pack size | Tray Pack |
| Route of Administration | IV infusion |
| Packaging Size | Single dose vial |
| Prescription/Non prescription | Prescription |
| Composition | Meropenem 1gm + Sulbactum 500mg |
| Also gives | PCD Pharma Franchise |
| Injection Type | Lyophilized powder |
| Pharmacopoeia Standard | IP |
| Usage | Human |
| Product Type | Finished Product |
| Drug Name | Meropenem 1gm + Sulbactum 500mg |
| Usage/Application | commerial |
| Injectable Form | injection |
Composition = Meropenem 1gm + Sulbactum 500mg
Packing = 1x1 Tray Pack
M.R.P. = 1950
Additional Information:
Approx. Rs 99.9 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Dose/Strength | 80 mg |
| Packaging Size | 1x1 |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Tobramycin 80mg |
| Medicine Type | Allopathic |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Vial |
| Packaging Size | Tray Pack |
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Commercial |
| Treatment | antibiotics |
| Composition | Cefepime 1gm + Sulbactum 500mg |
| Medicine Type | Injection |
| Shelf life | 18 months |
| Injectable Form | Liquid |
| Prescription/Non prescription | Prescription |
| Dose | Cefepime 1gm + Sulbactum 500mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 59.90 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Vitamin D3 Strength | 600 IU/ml |
| Form | INJECTION |
| Pack Size | 15 ml |
| Prescription/Non prescription | Prescription |
| Base Type | Aqueous Base |
| Flavour | No Flavour |
| Age Group | Infant |
| Do You Offer Generic Or Brand | ethical |
| Location/City | Pan India |
| Packaging Size | 10X 1ML |
| Composition | Cholecalciferol 60000 IU |
| Dropper Type | Glass Dropper |
| Preservative | With Preservative |
| Usage/Application | Commerical |
| Brand | IFYCEROL D3 INJECTIONS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 438 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Vial |
| Pack Size | 10 ml |
| Route | IV Use |
| Brand | Sagatam |
| Packaging Size | 15ml Amp. |
| Usage | Stroke |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Treatment | Piracetam 3gm/15ml |
| Composition | Piracetam 3gm/15ml |
| Medicine Type | Allopathic |
| Usage/Application | Commercial |
| Injectable Form | Liquid |
| Therapy Class | Nootropic |
| Brand Type | Pcd Brand |
| Dose | Piracetam 3gm/15ml |
| Strength | 200 mg/ml |
Additional Information:
Approx. Rs 398.96 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 4.5 g |
| Dosage Form | Injection |
| Brand | KAZOqin-4.5 |
| Form | Injection |
| Pharmaceutical Experience | Yes |
| Composition | Piperacillin 4gm + Tazobactum 0.5gm Injection |
| Form Of Medicine | Tablet |
| Promotional Material | Writing Pads, Diaries, Working Bag, Visiting Cards |
| Mode Of Service | Online |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Categories | GYNAECOLOGY/HORMONAL |
| Compositions | Piperacillin 4gm + Tazobactam 0.5gm |
| MRP | 398.96 |
| Pack | 1x1 |
| Packing | Vial |
Additional Information:
Approx. Rs 1,850 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Pack Size | 1 Vial |
| Brand | AMCYL-500 |
| Form | Injection |
| Composition | Imipenem+Cilastatin |
| Injection Type | Solution |
| Route of Administration | IV |
| Prescription/Non prescription | Prescription |
| Prescription Type | Prescription |
| Shelf Life | 18 MONTHS |
| Packaging Type | Vial |
| Storage Condition | Store Below 25°C |
| Country of Origin | Made in India |
| Strength | 1000 mg |
Additional Information:
Approx. Rs 48.78 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Salt Form | Sodium succinate |
| Strength | 40mg |
| Pack Size | Vial |
| Route | IV |
| Form | Solution |
| Usage | Allergy |
| Brand Type | Pcd brand |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 214.51 / VialGet Latest Price
Product Details:| Packaging Size | 1x1Tray Pack |
| Brand | TOCObact-2.25 |
| Dosage Form | Injection |
| Composition | Piperacillin 2gm + Tazobactam 250mg Injection |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Also gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Strength | 4 mg/2 ml |
| Dosage Form | Injection |
| Drug Name | Thiocolchicoside 4mg/2ml |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5x2ml Tray Pack |
| Composition | Thiocolchicoside 4mg/2ml |
| Packaging Type | GLASS |
| Brand | ALBESYDE |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 99.55 / VialGet Latest Price
Product Details:| Brand | TOCOBACT-1.125 |
| Composition | Piperacillin 1g + Tazobactam 125mg |
| Dosage Form | Injection |
| Drug Name | Piperacillin 1g + Tazobactam 125mg |
| Packaging Size | 1x1 Vial |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Form | Injection |
| Service Duration | 4-5 days |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 490 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Pack Size | 100 ml |
| Strength | 1000mg/100ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 1000mg |
| Packaging Size | Paracetamol IP 1000mg /100ml |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 562.91 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Strength | 100mg |
| Packaging Type | Box |
| Form | Injection |
| Packaging Size | 1 Injection in Vial |
| Shelf Life | 18 Months |
| Prescription/Non Prescription | Prescription |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,159.80 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Brand | TIAXmic |
| Packaging Size | 5x5ml |
| Packaging Type | Tray Pack |
| Prescription/Non prescription | Prescription |
| Composition | Tranexamic Acid 500mg/5ml |
| Product Type | Finished Product |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Brand name - TIAXmic
Composition - Tranexamic Acid 500mg/5ml Injection
Packing - 5x5ml Ampule
M.R.P - 2159.80
Additional Information:
Approx. Rs 44.75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | 1000 mg |
| Pack Type | Vial |
| Shelf Life | 18 Months |
| Usage | To treat bacterial infections |
| Medicine type | allopathic |
| prescription/ non prescription | prescription |
Additional Information:
Approx. Rs 950 / YearGet Latest Price
Product Details:| Pack size | 1x2ml |
| Prescription/Non prescription | Prescription |
| Composition | Levosulpiride 25mg |
| Form Of Medicine | Tablets |
| Brand | TEEpride-25-Inj |
| Strength | Levosulpiride 25mg |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Packaging Type | 1x2ml |
Additional Information:
Approx. Rs 99.90 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Composition | methylcobalamin 2500mcg/2ml |
| Dosage Form | Injection |
| Medicine Type | Allopathic |
| Brand | Sanmeco-2500 |
Additional Information:
Approx. Rs 595 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Packaging Size | 1 Injection in Vial |
| Brand | Dilevoxy |
| Dosage | 100mg |
| Prescription Required | Yes |
| Side Effects | Vomiting, Nausea, Diarrhea |
| Country of Origin | Made in India |
Brand name - Dilevoxy-100
Composition - Doxycycline 100 MG /INJ
Packing - 1x1Tray Pack
M.r.p - 595
Additional Information:
Explore More Products
© Sanative Remedies (Unit Of Sanify Healthcare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited