Approx. Rs 175 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Hair Concern | Dandruff |
| Packaging Size | 60ml With Outer |
| Form | medicated soap |
| Prescription/Non prescription | Prescription |
| Treatment | Anti dandruff |
| Composition | Ketoconazole 0.2% With ZPTO 1% |
| Brand | TOCOtek Z Shampoo |
| Packaging Type | BOTTLE |
| Also Gives | PCD Pharma |
Additional Information:
Approx. Rs 349.90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Strength | Salicylic acid 2 % W/W (Foaming Face Wash) |
| Brand | San-Dlic |
| Packaging size | 100ml |
| Pack size | 100ml |
| Age Group | Adults |
| Composition | Salicylic acid 2 % W/W |
| Prescription/Non prescription | Prescription |
| Color | White |
| Form | Face Wash |
| Also gives | PCD Pharma |
| Packaging Type | 100ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 493.75 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10x4x1 Blister Pack |
| Brand | FLUzeet 200 |
| Composition | Fluconazole 200mg |
| Treatment | Fluconazole 200mg |
| Prescription/Non prescription | Prescription |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | IFYCAROL Soap |
| Form | Soap |
| Color | White |
| Packaging Size | 75gm |
Additional Information:
Approx. Rs 690 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Treatment | promoting hair growth |
| Prescription/Non prescription | Prescription |
| Composition | Finasteride 0.1 %+Minoxidil 5% |
| Packaging Type | 1x1 (BOTTLE) |
| Usage/Application | commerial |
| Packaging Size | 60ml |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 159 / PieceGet Latest Price
Product Details:| Packaging Size | 30gm |
| Packaging Type | Tube pack |
| Composition | Hydroquinone |
| Brand | ZOGbet-S |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Also gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 99.90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Brand | QTARket-DNC |
| Packaging Size | 15GM |
| Composition | Clobetasol Propionate I.P 0.05% w/w+Gentamicin Sulphate eq.to Gentamicin I.P 0.10% W/W+ Tolnaftate I |
| Prescription/Non prescription | Prescription |
| Categories | Allopathic |
Additional Information:
Approx. Rs 65.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Brand | IDEzovir 5%Cream |
| Strength | Lami Tube |
| Composition | Aciclovir 5%w/w |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 199.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 15 g |
| Packaging Type | Lami Tube |
| Treatment | Eberconazole 1% cream is an effective treatment for fungal infections produced by dermatophytes. |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Brand | EbaniZole |
| Product Type | Finished Product |
| Country of Origin | Made in India |
EbaniZole
Ointment
Eberconazole Nitrate 1.00% W/W
15GM
Lami Tube
MRP - 199.00
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Dosage Form | Ointment |
| Packaging Size | 15gm |
| Packaging Type | Lami Tube |
| Composition | OFLOXACIN 0.75%W/W,ORNIDAZOLE 2.00%W/W,ITRACONAZOLE 1.00%W/W,CLOBETASOL PROPIONATE 0.05%W/W |
| Prescription/Non prescription | Prescription |
| Lami Tube | 15gm |
Additional Information:
Approx. Rs 99 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Grade | MEDICATED GRADE |
| Is It Medicated | Medicated |
| Product Type | Soap |
| Fragrance | Permethrin + Glycerin + Perfume TFM 76% |
| Packaging Size | 75 GM |
| Packaging Type | 75 GM |
Additional Information:
Approx. Rs 135 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Tube |
| Dosage Form | OINTMENT |
| Packaging Size | 10G |
| Also gives | PCD Pharma |
| Packaging Type | Lami Tube |
| Composition | Beclomethasone Dipropionate 0.025% w/w + Fusidic Acid 2% w/w |
| Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 15 GM Lami Tube |
| Pharmaceutical Experience | 15 YEARS |
| No. of Products Offered | 600 |
| Type of Product Range | DERMA |
| Number Of Already Existing Franchises | 250 |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Type | 12gm |
| Packaging Size | 75gm |
| Color | White |
| Brand | FLUZEET Soap |
| Country of Origin | Made in India |
Brand name - FLUZEET
Composition - Fluconazole 1 %W/W Soap
Packing= 75gm soap
M.R.P.= 120
Additional Information:
Approx. Rs 399 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Strength | 1% w/w |
| Packaging Size | 20 gm |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shelf Life | 18 MONTHS |
| Dosage Form | CREAM |
| Composition | LULICONAZOLE 1%+ TERBINAFINE 1% CREAM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Key Ingredients | Aloe Vera |
| Grade | MEDICATED GRADE |
| Skin Type | Dry |
| Third Party Manufacturing | No |
| Colour | White |
| Shelf Life | 18 Months |
| Pack of | 1 |
| Skin Concern | Dryness |
| Ideal For | Women |
| Fragrance | Neem 2.5% & Aloe Vera 1.5% |
| Strength | Aloe Vera 1%+Neem 0.5% w/w + Glycerin 75 Gm With Outer 85.00 |
| Product Type | Medicated Soap |
| Form | Aloe Vera 1%+Neem 0.5% w/w + Glycerin 75 Gm With Outer 85.00 |
| Packaging Size | 75 gm |
| Packaging Type | With Outer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 199.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Type | Tube |
| Form | Cream |
| Product Type | Organic Chemicals |
Additional Information:
Approx. Rs 735 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Dose | 20mg |
| Brand | IFYtroin 20 |
| Drug Name | Isotretinoin |
| Packaging Size | 3x10 |
| Product Type | Finished Product |
| Packaging Type | Blister Clear PVC |
Brand name - Ifytroin 20
Composition - Isotretinoin 20mg
Packing=3x10 Blister Clear PVC
M.R.P.=735
Additional Information:
Approx. Rs 197 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 500 Tube |
| Composition | Terbinafine Hcl |
| Brand | IFYtrofin-M |
| Packaging Size | 15 gm |
| Packaging Type | Lami Tube |
Additional Information:
Approx. Rs 1,600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Form Of Medicines | Capsule |
| Packaging Size | 10X10 |
| Dosage Form | Capsules |
| Dose | Clindamycin Hydrochloride 150 mg |
| Grade standard | Medicine Grade |
| Packaging Type | Strips |
| Type of Medicines | Allopathic |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Form | Cream |
| Packaging Size | 15 g |
| Type Of Packing | Tube |
| Also gives | PCD Pharma Franchise |
| Categories | Allopathic |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 115.37 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Brand | San-Dine |
| Packaging Type | 100ml |
| Packaging Size | 100ml |
| Product Type | Finished Product |
| Composition | Povidone-Iodine 10%W/V |
| Categories | Allopathic |
Additional Information:
Approx. Rs 215 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Additional Information:
Approx. Rs 510 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister Clear PVC |
| Pack size | 3X10 |
| Brand | xprose 1000 |
| Packaging Size | 3X10 |
| Composition | soft cap of gamma linolenic acid |
| Also Gives | PCD Pharma |
| Form | SGC |
| Strength | Evening Primrose Oil 1000mg + Gamma Linolenic Acid 100mg |
Additional Information:
Approx. Rs 145 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 200 Tube |
| Brand | FYTOclind N |
| Usage/Application | commerical |
| Packaging Size | 20gm Lami Tube |
| Packaging Type | Lami Tube |
| Prescription/Non prescription | Prescription |
| Weight Ml | 20gm |
| Product Type | Finished Product |
| Also gives | PCD Pharma Franchise |
| Categories | Allopathic |
| Grade Standard | medicated |
Additional Information:
Approx. Rs 3,176.3 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Form | Capsules |
| Brand | KAZOCLIN 300 |
| Packaging Size | 10X10 |
| Packaging Type | Alu-Alu |
| Packing Type | 10X10 |
| Packing Size | 10X10 |
Additional Information:
Approx. Rs 230 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging size | 10gm With Outer |
| Prescription/Non prescription | Prescription |
| Packaging Type | 10gm With Outer |
| Usage/Application | commerical |
| Strength | Mupirocin 2% Cream |
| Composition | Mupirocin 2% Cream |
| Usage | derma |
Additional Information:
Approx. Rs 299.90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | SAN-DSUN |
| Packaging Size | 100ml |
| Skin Type | Normal Skin |
| Type Of Packaging | BOTTLE, 100ml With Outer |
Brand name - SAN-DSUN
Composition - Sun Screen Lotion SPF-30, Allantoin, Avobenzone, Benzophenone 3
Packing=100ml With Outer
M.R.P.=299
Additional Information:
Approx. Rs 4,461 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 200 Box |
| Packaging Size | 10X10 |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Product Type | Finished Product |
| Dosage Form | Tablets |
| Promotional Material | Writing Pads, Working Bag, Diaries, Visiting Cards |
| API Form | tablet |
| Packaging Type | Strips |
| Grade standard | Medicine Grade |
| Type of Medicines | Allopathic |
Brand name - IFYCLAR 500
Composition - Clarithromycin 500mg
Packing =10x10 Alu-Alu
M.R.P.= 4461
Additional Information:
Approx. Rs 99.9 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 100 PIECE |
| Usage/Application | Clinical |
| Packaging Type | BOTTLE |
| Product Type | Finished Product |
| Size | 60ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 75gm |
| Key Ingredient | Ketoconazole |
| Skin Concern | Fungal Infection |
| Soap Type | Medicated Soap |
| Composition | Ketoconazole 1% Soap |
| Packaging Type | 75gm |
| Key Ingredients | Ketoconazole |
| Content | Ketoconazole 1% Soap |
| Dose | Ketoconazole 1% Soap |
| Shelf Life | 12 months |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Shape | Oval |
Additional Information:
Approx. Rs 99.9 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Tube |
| Brand | IFYtrofin |
| Composition | Terbinafine Hydrochloride 1%w/w |
| Packaging Size | 15GM |
| Dosage Form | cream |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Lami Tube |
| Form | Cream |
| Usage/Application | for topical use only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Drug Name | Clotrimazole 1% w/w |
| Dosage Form | Capsule |
| Packaging Size | 100gm |
| Medicine Type | Allopathic |
| Composition | Clotrimazole 1% w/w Dusting Powder |
| Brand | IFYCLO |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 64.76 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Brand | PERsyn -Cream |
| Usage/Application | COMMERIAL |
| Packaging Size | 30GM |
| Packaging Type | Tube pack |
| Grade Standard | Medicine Grade |
| Also Gives | PCD Pharma Franchise |
| Product Type | Finished Product |
Additional Information:
Approx. Rs 149.90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 300 Piece |
| Packaging Size | 60ML |
| Packaging Type | With outer |
| Packing Size | 60ML |
| Medicine Type | Allopathic |
Additional Information:
Approx. Rs 375 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Month |
| Service Location | PAN India |
| Certification | GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Promotional Material | Visual Aids |
WANCAFIN SOFT
white soft paraffin13.25w/w + liquid paraffin lotion10.2w/w
100MLWith outer
MRP - 375.00
Additional Information:
Approx. Rs 375.00 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 375mg |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Explore More Products
© Sanative Remedies (Unit Of Sanify Healthcare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited