Approx. Rs 19,594.00 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Packaging Size | 6ml |
| Injection Type | Single Injection |
| Hyaluronic Acid Strength | 48mg |
| Target Joint | Knee |
| Shelf Life | 18 Months |
| Usage/Application | Treat knee pain |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Pre Filled Syringe |
Additional Information:
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | 10x10 Alu Alu |
| Also gives | PCD Pharma Franchise |
| Brand | IFYTRYP DS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 75 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | ETHACIN |
| Usage/Application | Osteoarthritis |
Additional Information:
Approx. Rs 2,999.00 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 18 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 703.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Tofacitinib Strength | 2% |
| Base Type | Cream |
| Pack Size | 15 g |
| Usage | Arthritis Lesions |
| Prescription Type | Prescription |
| Brand | Siodatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sanative Remedies (Unit Of Sanify Healthcare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited